Micromax Canvas Spark 3 detailed specifications
GENERAL
Alternate names | Q385 |
Release date | March 2016 |
Form factor | Touchscreen |
Battery capacity (mAh) | 2500 |
Removable battery | No |
Colours | Black |
SAR value | NA |
DISPLAY
Screen size (inches) | 5.50 |
Touchscreen | Yes |
Resolution | 720x1280 pixels |
HARDWARE
Processor | 1.3GHz quad-core |
RAM | 1GB |
Internal storage | 8GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
CAMERA
Rear camera | 8-megapixel |
Flash | Yes |
Front camera | 5-megapixel |
SOFTWARE
Operating System | Android 5.1 |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | NA |
GPS | Yes |
Bluetooth | Yes |
NFC | No |
Infrared | No |
USB OTG | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/ CDMA | GSM |
3G | Yes |
4G/ LTE | No |
SIM 2 | |
SIM Type | Micro-SIM |
GSM/ CDMA | GSM |
3G | Yes |
4G/ LTE | No |
SENSOS
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | No |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |